Description
Glob Vana (Düz Tip)
Glob Vana (Düz Tip)
İMPA CODE | DN | ØD | ØK | ØG | L | B | ØR | H | STROK | ØDXN | KG |
---|---|---|---|---|---|---|---|---|---|---|---|
755231 | 15 | 95 | 65 | 45 | 130 | 14 | 110 | 215 | 9 | 14X4 | 4,7 |
755232 | 20 | 105 | 75 | 58 | 150 | 16 | 110 | 215 | 9 | 14X4 | 5,5 |
755233 | 25 | 115 | 85 | 68 | 160 | 16 | 110 | 218 | 12 | 14X4 | 6,6 |
755234 | 32 | 140 | 100 | 78 | 180 | 18 | 140 | 220 | 13 | 18X4 | 8,4 |
755235 | 40 | 150 | 110 | 88 | 200 | 18 | 140 | 245 | 15 | 18X4 | 11,1 |
755236 | 50 | 165 | 125 | 102 | 230 | 20 | 160 | 252 | 20 | 18X4 | 14,5 |
755237 | 65 | 185 | 145 | 122 | 290 | 20 | 160 | 280 | 22 | 18X4 | 19,5 |
755238 | 80 | 200 | 160 | 138 | 310 | 22 | 200 | 310 | 25 | 18X4 | 24,5 |
755239 | 100 | 220 | 180 | 158 | 350 | 24 | 220 | 360 | 30 | 18X4 | 36,7 |
755240 | 125 | 250 | 210 | 188 | 400 | 26 | 250 | 420 | 34 | 18X4 | 55 |
755241 | 150 | 285 | 240 | 212 | 480 | 26 | 300 | 498 | 42 | 22X8 | 77,5 |
755243 | 200 | 340 | 295 | 268 | 600 | 30 | 400 | 550 | 55 | 22X12 | 140 |
755244 | 250 | 405 | 355 | 320 | 730 | 32 | 500 | 585 | 65 | 26X12 | 200 |
755245 | 300 | 460 | 410 | 370 | 850 | 32 | 500 | 640 | 78 | 26X12 | 250 |
BODY | GG25 | ||||||||||
BONNET | GG25 | ||||||||||
DISC | GGG40.3 | ||||||||||
BOLTS,NUTS | STEEL | ||||||||||
BONNET GASKET | GRAPHİTE | ||||||||||
HANDWHELL | GG25 |
Glob Vana (Düz Tip)
Copyright © 2023 DMG VALVE. All rights reserved.